![]() Père Uno Lemmon Turner, Ch WTD, seal & white, 31/12/1979 | Snowood's Yankee's Pride, CH, wolf gray & white, 12/03/1976 | ![]() Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ![]() Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 |
![]() Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | |||
![]() Regal Queen, Grey & White, 13/08/1971 | Eldor's Thunder Puff, Ch, grey & white, 22/09/1963, OFA-330. | ||
| Tote-Um's Phaaedra of Toclat, black & white, 11/10/1968 | |||
![]() Avalanche At Snow Castle, Am/Can.Ch CD,WLD,WWPD, Grey & White, 22/12/1976 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
| Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | |||
| Storm Kloud's Happy Nequivik, 05/05/1973, OFA HD Fair | Krishna of Good Karma, Silver & White, 12/05/1971 | ||
![]() Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | |||
| Mère Flaattens Little Luck, Grey & White, 02/08/1983 | ![]() Aldar Tongas, Sable & White , 24/09/1976 | Skiuk, Grey & White, 05/06/1974 | Tote-Um's Arctic Panther, Ch, black & white, 30/06/1970 |
| Polarpaw's Sno-Cloud of Tote-Um, grey & white, 14/04/1972 | |||
| Powell's Mischief, Grey & White, 27/09/1973 | Medicine Lodge Chief Joseph | ||
| Jo Jan's Angel | |||
| Thompson's Pizzazz, Grey & White, 25/10/1978 | Kokuk of Kenai, Black & White , 12/12/1972 | Koyuk of Kodiak, Black & white, 03/08/1970 | |
| Kenai of the Midnight Sun, Black & white, 05/07/1970 | |||
| Tyonee's Atka of Land-O-Toba, Black & White , 22/07/1975 | Land-o-Toba's Splash, AMA gray silver & white, 14/11/1971 | ||
| Tundra Kiska, seal & white, 21/11/1972 |