![]() Père Poker Flat's Midnight Cowboy, CH CD, Black & White, 21/02/1978, OFA HD Good | Sno-Pak Token Of Snokimo, WPD, silver & white, 08/12/1976 | Kotzebue Trondak of Chinook, Black & White, 07/10/1969 | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 |
![]() Kotzebue Muffin Of Chinook, ROM, Grey & White, 02/10/1967 | |||
| Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | ![]() Sno-Pak Kiwa's Kugiak, wolf grey & white, 04/11/1968 | ||
| McGrew's Tooloo, wolf gray & white, 28/10/1966 | |||
![]() Poker Flat's The Soft Parade, Ch CD, Black & White, 30/01/1974, OFA HD Exc | Malesa's Far View Fleet Wing, CH, wolf gray & white, 17/03/1970 | ![]() Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | |
| Kanangnark's Kissima, Grey & White, 18/08/1967 | |||
| Desiree of Smokey's Heaven, Ch | ![]() Silver Shadow Of Seldovia, CH, Grey & White, 12/01/1969 | ||
![]() Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | |||
| Mère Windclan's Devil May Care, Black & White , 28/04/1978 | Winterset's Shaman, Grey & White, 26/05/1975 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn, 05/09/1961 |
| Koller's Sisak Du Nordkyn, 28/05/1964 | |||
| Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
| Queenie of Nyack, Black & White , 19/10/1975 | Alcan By Request, Ch, wolf grey & white, 20/01/1973, OFA HD Good | Alcan Avenger, Can.Ch., Grey & White, 23/09/1971 | |
| Alcan Torchfire Of Tigara, ROM, grey & white, 22/12/1971, OFA HD Fair | |||
| Beowulf's Taika, black & white, 30/11/1972 | ![]() Beowulf's Togiak, Seal & White, 29/01/1972 | ||
![]() Beowulf's Thosca Of Snow Foot, AM / CAN / MEX CH BDA Ca. Mex.INT CH, grey silver & white, 11/04/1965 |