| Père Timbermist's Willie Wonka, Red & White, 19/05/1983 | Expeditions to Timbermist, Grey & White, 13/12/1981 | Big Paws Tripple Crown, Grey & White, 20/02/1977 | ![]() Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 |
| Sugarbear's Blue Ice Shadow, Ch, wolf grey & white, 09/06/1975 | |||
| White Sled Expeditions Nadia, Silver & White, 05/12/1979 | Joker's Wild, Black & White , 09/07/1976 | ||
| Kimo Sabe V, Silver & White, 25/08/1976 | |||
| Timbermist's Peaches N Cream, Sable & White , 07/06/1981 | Timbermist's Masked Defiance, seal & white, 01/01/1980 | ![]() Timberlane's Skygarr, Ch, seal grey & white, 26/09/1970 | |
| Windclans Devil May Care, Black & White , 28/04/1978 | |||
| Winter Star's Nanook, Grey & White, 09/10/1977 | Snocre's Koyuk of Winter Star, Grey & White, 25/06/1972 | ||
| Winter Star's Amanda, gray black & white, 28/08/1971 | |||
| Mère Timbermist Devil's Pleasure, Black & White , 08/04/1984 | ![]() Poker Flat's Midnight Cowboy, CH CD, Black & White, 21/02/1978, OFA HD Good | Sno-Pak Token Of Snokimo, WPD, silver & white, 08/12/1976 | Kotzebue Trondak of Chinook, Black & White, 07/10/1969 |
| Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | |||
![]() Poker Flat's The Soft Parade, Ch CD, Black & White, 30/01/1974, OFA HD Exc | Malesa's Far View Fleet Wing, CH, wolf gray & white, 17/03/1970 | ||
| Desiree of Smokey's Heaven, Ch | |||
| Windclan's Devil May Care, Black & White , 28/04/1978 | Winterset's Shaman, Grey & White, 26/05/1975 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | |
| Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
| Queenie of Nyack, Black & White , 19/10/1975 | Alcan By Request, Ch, wolf grey & white, 20/01/1973, OFA HD Good | ||
| Beowulf's Taika, black & white, 30/11/1972 |