| Père KB and M's Bandit Wolf, Black & white, 19/01/1974 | Kazan's Sun Vow, Grey & White, 08/07/1971 | ![]() Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | ![]() Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 |
| Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | |||
| Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | ![]() Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | ||
| Kanangnark's Toyan, Seal & White, 23/12/1963 | |||
| Nanook Misty Queen, Black & white, 09/02/1970 | Penbear's Atkasuk, Grey & White, 19/08/1963 | Kobuk May-Glen's Achlach, Ch, Silver & White, 20/01/1959 | |
| Penbear's Squeetina, Ch, seal & white, 24/01/1961 | |||
| Queen's Misty Moon Light, Grey & White, 09/11/1970 | Lori Lanes Silver Prospector, Grey & White, 10/02/1967 | ||
| Queen Alyasha, Black & white, 01/03/1967 | |||
| Mère Noatak's Tanni, Black & white, 10/04/1970 | ![]() Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | ![]() M'London Of Redhorse, Ch, grey & white, 19/04/1965 | ![]() Dagan Of Redhorse, Ch, seal & white, 24/12/1955 |
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch., Black & white, 21/07/1954 | ||
![]() Husky-Pak Hunter, Black & white, 02/11/1965 | |||
| Peary's Lone Explorer, grey & white markings, 03/12/1966 | Northwests Pancho, grey & white, 19/03/1965 | Bruno Shean, Grey & White, 10/10/1960 | |
| Midwest Teddy Bear, wolf grey and white, 17/04/1960 | |||
| Northwests Nikki, silver & white, 27/06/1964 | Kovak of Sue-Ron's M'loot, 11/02/1961 | ||
| Stewart's Koda, 14/12/1961 |