Père Yukon Trail Zipp, Swe Polar Ch, black & white, 24/01/2007, HD-A ED-0 | Kodiak-Zorro, SE Ch, black & white, 09/12/1998, HD A ED 0 eyes clear | Arctic Star Chief, SE CH, black & white, 03/10/1989, HD A | Najanin's Arctic Star, grey & white, 24/07/1987, HD-A |
Taiga #6, grey & white, 04/11/1985 | |||
Ronja, 1991 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ||
Juli, Nor Ch, 07/07/1987 | |||
Vinca Von Kuhn, black & white, 25/01/2001, HD-A ED-0 | Steinbitz's I'yodi | Steinbitz's Elliot | |
Amuyok's Northern Yeti, black & white, 20/02/1990 | |||
Picabo Von Kuhn, black & white, 07/04/1996 | Aljoscha Star Of North | ||
Amuyok's Northern Cheyenne, black & white, 06/03/1994 | |||
Mère Nordic Sled Dog's St Alcor, grey & white , 18/06/2005, HD-A ED-0 | Noatak's Arluk Du Niki, grey & white, 06/01/1999, HD-A ED-0 | Noatak's Kanguk Du Nukak, grey & white, 19/10/1994, HD-A ED-0 | Panikpah's Nilak-Noatak, 29/12/1990 |
Noatak's Nukak | |||
Noatak's Niki Du Tarka, No Ch, trefärgad, 28/07/1993, HD-A ED-0 | Panikpah's Nilak-Noatak, 29/12/1990 | ||
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | |||
Noatak's Beau Njarka Du Kigga, grey & white, 03/08/2000 | ![]() Stormy Monday's Nebraska, Fi/Se/Int Ch, grey & white, 25/03/1997, HD-A ED-0 Eyes clear | Cold Valley's Last Edition, REC CHCS Int/CH Ch LSPTr, grey & white, 12/08/1987, HD A | |
Call Me Nakina of The Morning Valley, REC, gray & white, 25/03/1995 | |||
Noatak's Winner Kiggavik Du Nulja, grey & white, 23/09/1996 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ||
Mahlemiut's Alaska, 06/11/1987 |