![]() Père Tobe's Mandingo of Ebony, Ch, wolf grey & white, 02/07/1978 | Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | ![]() Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 |
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Tobe's Sweet Georgiabrown, black & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
![]() Tobe's Arizona, red & white, 03/11/1974 | |||
![]() Tobe's Arizona, red & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
![]() Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
![]() N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
Mère Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | ![]() Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | ||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | |||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | ![]() Glacier Hills My Mellow Man, Ch Am, wolf grey & white, 27/07/1976 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | |
Glacier Hill Sassy Sunshine, grey & white, 24/03/1972 | |||
Sheiba of The North, silver grey & white, 28/03/1977 | Glacier Hill's Friar Tuck, wolf sable & white, 04/12/1975 | ||
Yeske's Artic Shaylo, wolf gray & white, 09/02/1976 |