| Père Rob's Bandit Beau of Koyuk, wolf grey & white , 21/08/1966 | Rogue of Seaway, 23/12/1963 | Tigara's Torch of Arctica, Ch ROM, Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, Ch, Grey & White, 01/09/1955 |
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
| Tigara's Telestar of Arctica, 11/10/1962 | ![]() Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ||
| Tigara's Pandora of Arctica, 30/01/1960 | |||
| Lentz's Sleigh Belle, 24/01/1965 | Randybrook's Chino, AMA gray & white, 11/11/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | |
| Mara's Klondike Kate, wolf gray & white, 12/02/1962 | |||
| Randybrook's Snow Flurrie, AMA gray & white, 10/03/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | ||
| Budloren's Twx, CH, gray & white, 08/06/1960 | |||
| Mère Artic Snow's Tuff Mukluck, Grey & White, 01/09/1969 | Artic Snow's Wolf Atu, Black & white, 27/01/1968 | Barrett's Timber Wolf, 18/06/1963 | Mohawk Of North Wind, black & white, 07/11/1957 |
| Can-Can Kayah, AMA seal & white, 02/12/1955 | |||
| Kipnuk of Silver Tip, Black & white, 21/06/1964 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | ||
| Kenai's Queen Kiana Ii, 03/07/1961 | |||
| Orseno's Sno-Frost of Franbee, Grey & White, 15/12/1965 | Log-Ron King William, AMA gray & white, 14/07/1962 | Midwest's Moosecat Jack, wolf grey and white, 20/12/1959 | |
| Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
| Polar Candy Baar, black & white, 07/04/1963 | Shadowy Bandit, 03/09/1961 | ||
| Shining Star of North Wind, 03/03/1962 |