![]() Père Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | ![]() Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 |
Tote-Um's Amber Angel, Cpr White, 27/08/1964 | |||
![]() Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | Klahowya Kasaan of Tote-Um, Ch., AMA seal & white, 27/03/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | |
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | |||
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||
Erowah Mountain Mist, 31/03/1960 | |||
Mère Icefloe's Star Image, Ch, 18/04/1975 | Icefloe's Yukon Jack, Ch, AMA seal & white, 25/02/1970 | ![]() Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
![]() Icefloe's North Star, Ch ROM, wolf grey & white, 22/11/1967, OFA 96 | ![]() Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | ||
Bow's Aurora Borealis, Ch., wolf grey & white, 01/11/1965 | |||
Icefloe's Baby Doe, Ch, AMA silver gray & white, 04/08/1972 | ![]() Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Hi-Country's Namu | Tigara's King of Arctica, Ch, 06/04/1968 | ||
Snocre's Kashi, Ch |