Père Polar Song's Kodiac King, gray black & white, 20/06/1965 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | Eyak Of Cold Foot, 14/06/1960 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Skeba, wolf gray & white, 28/10/1956 | |||
Ginoko Of Cold Foot, 24/07/1961 | Egashik of Cold Foot, 14/06/1960 | ||
Cold Foot Belle of The Yukon, 17/02/1959 | |||
Arctic Tundra Of Malaboo, AMA black gray & white, 08/12/1961 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||
Malaboo's Alaskan Muskeg, AMA gray black & white, 06/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ||
Chi Chi of Sno Valley, 21/02/1953 | |||
Mère Knotty Pines Polah, black & white, 25/07/1964 | Tote-Um's Kenai Rowdy, Ch., black & white, 25/06/1961 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Lad Lin Pita, 19/04/1958 | |||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | ![]() Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
![]() Kodara's Royal Reward, Ch, wolf grey & white, 27/03/1961 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 |