![]() Père Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Ambara's Eyara | |||
![]() Mère N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Erowah Kiska Tu, AMA black & white, 16/03/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | N Bar J's Snow Prince, CH, black & white, 26/05/1968 | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |
Semik, black & white, 24/09/1961 | |||
Tote-Um's Hyas Tyee, wolf sable & white, 18/02/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 |