![]() Père Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Ambara's Eyara | |||
Mère Saunsoon's Cha-Lan, wolf grey & white, 22/01/1973 | Suisun Of Redhorse, CH, wolf gray & white, 27/10/1967 | ![]() M'London Of Redhorse, Ch, grey & white, 19/04/1965 | ![]() Dagan Of Redhorse, Ch., seal & white, 24/12/1955 |
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Nanoonah Of Redhorse, Ch., 20/10/1965 | Sena-Lak's Dark Victory, seal & white, 01/10/1960 | ||
Tigara's Sitka of Redhorse, Grey & White, 20/10/1965 | |||
T'Domar's Tabatha Too, CH, black & white, 28/07/1970 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Nootka, black & white, 02/06/1962 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 |