Père Kodiak-Zorro, SE Ch, black & white, 09/12/1998, HD A ED 0 eyes clear | Arctic Star Chief, SE CH, black & white, 03/10/1989, HD A | Najanin's Arctic Star, grey & white, 24/07/1987, HD-A | ![]() Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
![]() Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Taiga #6, grey & white, 04/11/1985 | ![]() Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
![]() Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Ronja, 1991 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ![]() Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | |
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | |||
Juli, Nor Ch, 07/07/1987 | Moi II, 1984 | ||
Toki, 1986 | |||
Mère Noatak's Omen Snoyra Du Cheyenne | Omen Del Lago Degli Orsi, seal & white, 26/04/1997 | ![]() Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | ![]() Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal |
![]() Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Serata Di Gala Del Lago degli Orsi, Ch, seal & white, 07/10/1994 | ![]() Storm Kloud's Wwright Won Baby, Ch WTD,WWPDX, Seal & White, 02/08/1991, OFA HD Exc | ||
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Noatak's Back To Basic Cheyenne, gray & white, 06/05/2001 | ![]() Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | |
![]() Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 |