![]() Père Green Acres Northern Light, AM / CAN CH, wolf grey & white, 16/10/1974, HD Normal | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | ![]() Tigara's Prince Igor Of Tumleh, Ch, wolf grey & white, 12/05/1967, OFA-1033 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
Tigara's Thais of Arctica, Grey & White, 24/02/1962 | |||
Tigara's Kointa of Totemtok | ![]() Tigara's Dangerous Dan Mcgrew, Ch, Grey & White, 16/01/1965 | ||
Totemtok's Tiana of Alaskana, Ch., AMA gray silver & white, 02/04/1965 | |||
Gray Wolf's High Sierra, seal & white , 26/03/1973 | Makoki's Yakobi Arctic Prince | Ro-Ala-Ken's Arctic Makoki, Ch, 22/07/1967 | |
Paknpulls Nikishka, grey & white, 15/04/1968 | |||
Snowy Peaks' Sierra Spring | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Mère Goldrush's Noel Of The Yukon, CH, wolf gray & white, 16/10/1981 | Highlands N W Black Kong, ROM, gray & white, 01/06/1977 | Evil Knievel, silver gray white, 05/06/1972 | Yukon's Silver Hawk, Ch, black & white, 17/11/1966, OFA-1522-T |
Yukon's Autumn Haze, silver & white, 19/03/1970 | |||
Sandy Snowcone, white, 17/06/1972 | N Bar J's Tundra, Am/Can Ch, silver & white, 22/01/1968 | ||
N Bar J's Hiawatha, wolf grey & white, 01/11/1968 | |||
Yukon's BJ Comet Of Fox Run, wolf gray & white, 19/11/1978 | ![]() Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | ![]() Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | |
Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | |||
Yukon's New Years Star, gray & white, 01/01/1971 | Yukon's Gold Rush Buck, AMA black & white, 09/01/1969 | ||
Yukon's Tundra Star, silver & white, 30/12/1967 |