Père Highlands N W Black Kong, ROM, gray & white, 01/06/1977 | Evil Knievel, silver gray white, 05/06/1972 | Yukon's Silver Hawk, Ch, black & white, 17/11/1966, OFA-1522-T | Alaskimo Of Pine Creek, AMA gray & white, 24/10/1964 |
Yukon's Silver Dawn, black & white, 16/11/1964 | |||
Yukon's Autumn Haze, silver & white, 19/03/1970 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
Yukon's Silver Jewel, 17/11/1966 | |||
Sandy Snowcone, white, 17/06/1972 | N Bar J's Tundra, Am/Can Ch, silver & white, 22/01/1968 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | |
Nordkyn's Lightning, 04/11/1966 | |||
N Bar J's Hiawatha, wolf grey & white, 01/11/1968 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
Aucune informations dans la base de données | |||
Mère Yukon's BJ Comet Of Fox Run, wolf gray & white, 19/11/1978 | ![]() Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | ![]() Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Yukon's New Years Star, gray & white, 01/01/1971 | Yukon's Gold Rush Buck, AMA black & white, 09/01/1969 | Yukon's Silver Hawk, Ch, black & white, 17/11/1966, OFA-1522-T | |
Oonalik of Redhorse, 25/11/1965 | |||
Yukon's Tundra Star, silver & white, 30/12/1967 | Yukon's Silver Climber, 17/11/1966 | ||
Yukon's Silver Jewel, 17/11/1966 |