Père Gra-Wind's Bring It On, GCH, gray & white, 12/04/2004 | Gra-Wind's Twist Of Inuit, CH, gray & white, 01/01/2000 | ![]() Mobear's No More Mr Nice Guy, Ch, gray & white, 10/11/1996 | Mobear's Mountain Man, Ch, seal & white, 31/01/1990 |
Wolf Dance Doublelievein Magic, gray & white, 23/06/1992 | |||
Snowybleu's Isis Of Gra-Wind, CH, gray & white, 26/09/1995 | Baylor's Video King, CH, Seal & White, 26/01/1992, OFA HD Exc | ||
Snowybleu's Cats Me-Ow, seal & white, 21/06/1993 | |||
Totem's Sweet Destiny, Seal & White, 24/04/2000, OFA HD Good | Totem's Prince Of Peace, CH, Seal & White, 24/04/1998 | ![]() Sno Shire's Slicker Than Ice, Am Ch WTD, Grey & White, 05/06/1995, HD Good Cerf Normal | |
Baylor's Princess Toadstool, CAN CH, Grey & White, 26/01/1992, OFA HD Good | |||
Totem's Timeless Treasure, Seal & White, 15/05/1996, OFA HD Good | Totem's Sky King O'Kip, seal & white, 07/01/1995 | ||
Totem's Sheba Lee, Seal & White, 06/01/1995 | |||
Mère Totem N Miatuk's Journey Home, Seal & White, 03/11/2005, OFA HD Exc | Totem's Take Me Home, CH, Seal & White, 28/10/1999, OFA HD Good | Barrenfield's Budwieser, CH, Grey & White, 10/04/1990, OFA HD Exc | ![]() Barrenfield's King's Excalibur, Am/Can Ch, seal & white, 08/06/1982, OFA HD Good |
Northeast's Sky Angel, Can Ch, wolf gray & white, 06/09/1985 | |||
Totem's Timeless Treasure, Seal & White, 15/05/1996, OFA HD Good | Totem's Sky King O'Kip, seal & white, 07/01/1995 | ||
Totem's Sheba Lee, Seal & White, 06/01/1995 | |||
Totem's Go The Distance, seal & white, 25/02/2000 | Tarnish's Real At The Time, black & white, 03/03/1997 | Sno Klassic Tarnish Nickel, CH, seal & white, 24/03/1994, HD EXC | |
Tarnish's Kiss'M Good Bye, gray & white, 23/03/1993 | |||
Miatuk Totem's Tianna, CH, seal & white, 19/04/1994 | Barrenfield's Budwieser, CH, Grey & White, 10/04/1990, OFA HD Exc | ||
Baylor Gorca's White Fang, Seal & White, 26/01/1992, OFA Cerf |