Père Kotuko Are You Kidding, seal & white, 24/09/2000 | Paharey Bblackmax, Aus Ch, Black & white, 31/10/1992 | Artic-Luv's Kodiak Attu | Aucune informations dans la base de données |
Aucune informations dans la base de données | |||
![]() Huskypak Hussy Bear, Aus Ch, black & white, 02/02/1986 | Inuk Nutara Notak, NZ / AUS CH, red & white, 27/09/1983 | ||
Beverwijk Arctic Cloud, AUS CH, wolf gray & white, 09/04/1983 | |||
![]() Paharey Snoballs, Aus Ch, Wolf grey & white, 25/08/1993 | Polstar Akutan Wizard | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Paharey Ccool Cointreau | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() Mère Edgemere's Chrome Plated Heart, CH, gray & white, 20/01/2000, HD Exc Cerf Normal Chic | ![]() Kohoutec's Blackfoot Indi, wolf sable & white, 28/01/1990, OFA HD Excellent | Aluk's Marco Polo, CD, Sable & White, 19/03/1987, OFA HD Excellent | ![]() Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good |
![]() Aluk's Olympic Flame, WPD, Sable & White, 13/01/1984, OFA HD Good | |||
Aluk's Panik Of Canjor, WTDX, Grey & White, 24/10/1986, OFA HD Good | Canjor's Kaiyuh Tu, WTDX WLDX, wolf sable & white, 22/08/1984 | ||
Aluk's Footloose, Grey & White, 13/01/1984 | |||
![]() Waterstone's Hearts A Flame, red & white, 20/02/1997 | ![]() Waterstone's Roaring Woodberry, CAN CH, Black & White, 17/10/1992 | Hokie-Hi Grande Teak, AM CA CH, black & white, 16/12/1985 | |
Malhaven Crystal Rainbow, black & white, 28/10/1989 | |||
![]() Waterstone's Quiet Juniper, Can.Ch., Red & White , 11/09/1992 | Malhaven's Stormtoken Kodiak, black & white, 01/08/1990 | ||
Sheena's Summer Rain, red & white, 15/04/1991 |