Père Noatak's Zazil Du Tarka, PL CH, gray & white, 28/07/1993 | Nilak-Noatak, 29/12/1990 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ![]() Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc |
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | |||
Bonny, grey & white, 04/09/1988 | Nicko, grey & white, 28/09/1981 | ||
Landsrud's Fenja, black & white, 20/08/1985 | |||
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | Masano's Nanouk-Av-Nive, Swe Ch, 29/06/1986 | Najanin's Coldfoot Musch, black & white, 16/01/1984 | |
Alma (Swe), SE CH NO CH, black & white, 01/06/1985 | |||
Mahlemiut's Alaska, 06/11/1987 | ![]() Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | |||
Mère Amaka Kobuk, wolf gray & white, 18/10/1993 | Amaguk Manitoba CS, seal & white, 06/09/1987 | Tamanak Chiminuk, black & white | ![]() Zagoskin Maleygmyut's Chimak, INT NL LUX CH, black & white, 09/03/1977 |
Zagoskin Maleygmyut's Minuk | |||
Accida Polarni Kruh CS, gray & white | ![]() Elukka Del Monte CS, Int/Pl.Ch., gray & white, 10/07/1983 | ||
Alattna Of Magnolia CS, gray, 02/03/1984 | |||
Alaska Huk Amarok, 24/02/1991 | Carrt Manitoba CS, Pl Ch, seal & white, 24/05/1989 | ![]() Alaskan Dris, Pl Ch, grey & white | |
Accida Polarni Kruh CS, gray & white | |||
Zgroza Od Belfrow, wolf gray & white | Buck Of Magnolia, INT CH, black & white | ||
Zjawa Molosos, wolf gray & white, 22/01/1986 |