Père Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | ![]() Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
![]() Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ![]() Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | |
Frostfield Kotzebue Kassie, wolf gray & white, 23/01/1969, HD EXC | |||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | Frostfield Firestar, Ch ROM, wolf grey & white, 27/01/1986, OFA HD EXC | ||
Frostfield Talkeetna, Ch, seal & white, 09/02/1986, HD GOOD | |||
![]() Mère Nisga, gray & white, 27/04/2000, HD A PN clear Eyes clear | ![]() Little Sibelius, sable & white, 04/05/1993, HD A | ![]() Williwaw's Red War Eagle, Fin/Est.Ch., red & white, 25/05/1989 | ![]() Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good |
![]() Williwaw's Rain Dancer, Ch, sable/white, 11/06/1986, OFA HD GOOD | |||
Najanin's Gold Rush Sewalik, grey & white, 20/10/1988 | ![]() Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | ||
Topock's Klondike Nuna | |||
Denali, grey & white, 26/09/1996 | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | ![]() Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | |
![]() Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Little Charmuz, NO CH, gray & white, 22/05/1991 | ![]() Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 | ||
![]() Najanin's Nonacho, N CH, gray & white, 26/04/1989 |