Père Black Ice's Shear Force, WTD WWPD, Black & White, 02/08/1985, OFA HD Good Cerf | ![]() Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 |
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Whisper Pine Northland Sitka | Prueter Yukon Jack, 1980 | Proby's Alaskan Rebel, 01/08/1975 | |
Silver Frost's Artic Panda, 1978 | |||
Arnuk of Kimo, 22/04/1979 | Icefoot Kimo's Kodiak, 15/11/1976 | ||
Tigara's Moonshadow of Anouk, Grey & White, 21/11/1975, HD Good | |||
Mère Oopik's Kar-Mal Dream, WTD, wolf gray & white, 10/11/1984, HD FAIR | ![]() Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 |
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Wiskijack's Cachet, CAN CH WTD, beige & white, 07/09/1980 | Tote-Um's Cinnamon Bear, AM / CAN CH ROM OB, wolf sable & white, 15/06/1974 | ![]() Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | |
Tote-Um's Arctic Puma, wolf grey & white, 30/06/1970 | |||
Oopik's Letraa, Can Ch, black & white, 21/03/1978 | ![]() Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | ||
![]() Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 |