Père Black Ice's Shear Force, WTD WWPD, Black & White, 02/08/1985, OFA HD Good Cerf | ![]() Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 |
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Whisper Pine Northland Sitka | Prueter Yukon Jack, 1980 | Proby's Alaskan Rebel, 01/08/1975 | |
Silver Frost's Artic Panda, 1978 | |||
Arnuk of Kimo, 22/04/1979 | Icefoot Kimo's Kodiak, 15/11/1976 | ||
Tigara's Moonshadow of Anouk, Grey & White, 21/11/1975, HD Good | |||
Mère Williwaw's Black Ice Kiviat, CD WTD WWPD, seal & white, 08/06/1987 | ![]() Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ![]() Targhee's Chipawa Chipper, BIS CH ROM, wolf sable & white, 02/01/1978, HD Normal | ![]() Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 |
![]() Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Williwaw's Shemya, Ch, AMA seal & white, 20/12/1973 | ![]() Tenakee Chief, Ch CD, seal & white, 26/05/1969 | ||
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Tote-Um's Pandora, seal & white, 16/12/1979 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | |
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | |||
Tote-Um's Chinka, bkack & white, 16/06/1978 | Dark Chief, black & white, 27/05/1971 | ||
Tote-Um's Amber Autumn, red & white, 16/06/1978 |