![]() Père Cheya's Moon Walker, gray & white, 12/10/2008 | ![]() Windrift's This Is The Time, Est/Ro/Latva Ch, grey & white, 27/02/2007, HD-A ED-0 | ![]() Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | ![]() Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good |
![]() Snowtip's Williwaw Windance, Grey & White, 03/04/1994, OFA HD GOOD CERF Normal | |||
![]() Windrifts Enchanted W Nanuke, gray & white, 02/02/2002, HD GOOD | ![]() Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | ||
Nanuke's What A Rush, Am.Ch., Silver & White, 06/06/1995 | |||
Emerald Crown Stormyth, Est/Rus/Ltu/Bet Ch, grey &white, 08/11/2005, HD-A | Williwaw's Anakin Skywalker, Ger/No/NL /DK/ Nord/ Int CH, seal & white, 28/04/2001, HD-A ED-0 | ![]() Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | |
Williwaw's Wintuaq Mackqui, grey & white, 25/07/1998, HD Exc Cerf Normal | |||
Biskay Princess Of Stormyth, CZ Ch, grey & white, 30/10/2002 | ![]() Asterix Pamyut of Aleutia, gray & white, 12/11/1998 | ||
Cardif Rex od Vranskeho Potoka, gray & white, 02/01/1997 | |||
![]() Mère Najanin's Northwind Montana, gray & white, 19/02/2008 | Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | ![]() Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 |
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | |||
![]() Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
![]() Wild Wind Najanin, gray & white, 16/09/2003, PN Clear | Shaco, grey & white, 01/10/1995, HD-A | Muttesmia's Beau Kimuktuk, grey & white, 23/04/1989 | |
Terra Polar's Charlie Tuktu, gray & white, 28/10/1989 | |||
Fred Heim's Bear Lake Ice Nikki, gray & white | Nordic Sarek, wolf gray & white, 19/04/1997 | ||
Trap Line Buffalo Nordic Tana, gray & white, 11/04/1999 |