Père Silent Ridge Decoy Of Snow, SE CH SE UCh, grey & white, 28/03/2006, HDB ED0 PN clear Katarakt, partiell cortex bakre, måttlig. | Silent Ridge Coldspeed-Cody, CIB Fi Uch No Uch SE Uch, grey & white, 25/06/2004, HD-A ED-0 | Terrapin's Talisman Of Polartrax, Int/N/Dk/Fin Ch, wolf gray & white, 22/10/2000, PN Clear | ![]() Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent |
Terrapin's Itsa Longstrangetrip, Am/Can Ch, wolf gray & white, 24/08/1998 | |||
Nanook Spirit I'm Hotshot Too, grey & white, 20/07/2002, HD-A ED-0 | Totem's Spirit In The Sky, WPD, Seal & White, 11/08/1996, OFA HD Exc | ||
Arnaluk Mikilak of Aleutia, Ch J, gray & white, 12/11/1998 | |||
Silent Ridge Amchitka | Kanjuk, grey & white, 01/08/1995 | Trigger, grey & white, 25/03/1994 | |
Masano's Wolfisland Ninio | |||
Trap Line Cougar Kiwalina, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
Mère Trap Line Vagabond Velvet, NO SE CH, grey & white, 16/09/2008, PN Clear | ![]() Aluk Reach For The Sun, Am/Fin Ch, Grey & White, 09/06/2000, OFA HD Good | ![]() Sno Klassic Turn The Page, Am/Can Ch, wolf grey & white, 10/08/1989, OFA Excellent | ![]() Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good |
Kinartic's Hug Me Bear, Am/Can Ch, wolf grey & white, 15/06/1987 | |||
![]() Oakiok's Sno Klassic Aluk, Ch, Grey & White, 03/07/1996, OFA HD Exc Cerf Normal | ![]() Dakota Hawk, Am/Can Ch, wolf grey & white, 10/09/1986, HD Exc Cerf Normal Chic | ||
Dustdevil's Lady Gemfire, black & white, 20/07/1988 | |||
Trap Line Iron Iza, SE CH, grey & white, 15/04/2005, PN Clear | Panikpah's Milaliq, AMA gray & white, 07/11/1992 | Depeer Hawk, AMA white, 26/05/1987 | |
Bonny, grey & white, 04/09/1988 | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 |