![]() Père Yakataga's White Hawk, white, 18/09/2002 | Panikpah's Rusty, 1994 | Panikpah's Milaliq, AMA gray & white, 07/11/1992 | Depeer Hawk, AMA white, 26/05/1987 |
Bonny, grey & white, 04/09/1988 | |||
Okki, 1991 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ||
Juli, Nor Ch, 07/07/1987 | |||
Trap Line Cougar Minnetonka, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ![]() Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | |
![]() Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
Mère Trap Line Mystery Agate, SE POLAR CH, grey & white, 08/08/2005, PN carrier | ![]() Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | ![]() Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
![]() Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
![]() Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | ![]() Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
![]() Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Nordiclight's Canadian Cayla, ROMWD, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | ![]() Sendaishi's Sledn With Moody, BISS AM CH, grey & white, 21/06/1994, HD Good Cerf Normal | |
![]() Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | ||
Strawberry Mountain Saturn Sunrise, grey & white, 07/02/1996 |