Père Noatak's Bearclaw Gillan Du Breeze, grey & white, 24/06/2004, PN Clear | ![]() Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | Panikpah's Nilak-Noatak, 29/12/1990 | |
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | |||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | |||
Mère Trap line Oxygene Pippa, grey & white, 18/05/2012, PN Clear | Trap Line Jaunty Balder, NO CH, gray & white, 16/04/2005 | White Buffalo, 2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear |
White Tail, 1999 | |||
Trap Line Cougar Kitty, INT NORD CH, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
Trap Line Mystery Agate, SE POLAR CH, grey & white, 08/08/2005, PN carrier | ![]() Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | |
![]() Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Nordiclight's Canadian Cayla, ROMWD, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | ||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal |