![]() Père Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax | Sno-Pak Thor, wolf grey & white, 21/05/1975 |
Sno-Pak Golden Nugget | |||
Sno-Pak Nakala Nikishka | Sno-Pak Akala of Saskatoo, Ch., black & white, 07/02/1974 | ||
Sno Pak Chisana, silver & white, 06/10/1977 | |||
![]() Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ![]() Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
![]() Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | ![]() Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Mère Cold Valley's Image, gray & white, 12/05/1984 | ![]() Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ![]() Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 |
Choubki of Barnak | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | ![]() Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
![]() Gossamer's Keema, wolf grey & white, 04/02/1980 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 | |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | Tigara's Far Land Thunder Gust, Grey & White, 04/10/1968 | ||
Teak of Alaskaland's Alta, wolf grey & white, 25/02/1969 |