Père Wakon's Talook Okiluk, seal & white, 11/04/1974 | Ro-Ala-Ken's Tumuk of Knik, AMA seal & white, 22/11/1966 | ![]() Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 |
Juneau of Sainak Sunai, 23/04/1955 | |||
Chena of Ro-Ala-Ken, wolf grey & white, 05/01/1961 | Kimik of Ro-Ala-Ken, 27/12/1957 | ||
Nuwuk of Ro-Ala-Ken, 14/03/1958 | |||
Wakon's Cascadia, CAN CH, AMA silver gray & white masked, 05/02/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | |
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | |||
Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | ||
Kanangnark Stormi, black & white, 13/05/1963 | |||
![]() Mère Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | Tote-Um's Arctic Panther, Ch, black & white, 30/06/1970 | ![]() Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 | |||
Polarpaw's Sno-Cloud of Tote-Um, grey & white, 14/04/1972 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | ![]() Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 |