Père Masano's Racoon, SE CH, 29/06/1986 | Najanin's Coldfoot Musch, black & white, 16/01/1984 | ![]() Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | ![]() Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 |
![]() Tote-Um's Ballard Queen, black & white, 14/03/1977 | |||
Topkok's Jumping Spotty, red & white, 21/10/1982 | ![]() Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Topkok's Dark Inga, gray & white, 27/08/1979 | |||
Alma (Swe), SE CH NO CH, black & white, 01/06/1985 | Scott (S), black & white, 02/02/1984 | Chinooks Dawson, black & white, 20/02/1980 | |
Laika (S), gray & white, 28/09/1981 | |||
Skobolands Ivalu, Swe Ch, black & white, 27/01/1984 | Adak Snowball, gray & white, 05/11/1978 | ||
Chinook Elupa | |||
Mère Najanin's Woodland Malinka, gray & white, 20/07/1990 | ![]() Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 | ![]() Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear |
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Zagoskin Maleygmyut's Una | ![]() Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | ||
![]() Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | |||
![]() Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | ![]() Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
![]() Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | ![]() Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
![]() Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 |