Père Noatak's Arluk Du Niki, grey & white, 06/01/1999, HD-A ED-0 | Noatak's Kanguk Du Nukak, grey & white, 19/10/1994, HD-A ED-0 | Panikpah's Nilak-Noatak, 29/12/1990 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 |
Bonny, grey & white, 04/09/1988 | |||
Noatak's Nukak | Masano's Nanouk-Av-Nive, Swe Ch, 29/06/1986 | ||
Mahlemiut's Alaska, 06/11/1987 | |||
Noatak's Niki Du Tarka, No Ch, trefärgad, 28/07/1993, HD-A ED-0 | Panikpah's Nilak-Noatak, 29/12/1990 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | |
Bonny, grey & white, 04/09/1988 | |||
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | Masano's Nanouk-Av-Nive, Swe Ch, 29/06/1986 | ||
Mahlemiut's Alaska, 06/11/1987 | |||
Mère Noatak's Stormy Kuling Du Breeze, grey & white, 13/07/2005, HD-A ED-0 | Trap Line Cougar Izo, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ![]() Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal |
![]() Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | Panikpah's Nilak-Noatak, 29/12/1990 | |
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | |||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 |