Père Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 | Mackinaw Snow-Bear Cooper, 1993 | Deeper Dawn, 1985 |
Black Ice's Arctic Snow Queen, SWE CH, Grey & White, 16/10/1990 | |||
Mahlemiut's Caribou Yentna, 1999 | Tjelderasen's Cold Amaroq, 1988 | ||
Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | |||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | Najanin's Yukon Jack, gray & white, 20/10/1988 | ![]() Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | |
![]() Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ||
Taira, NO CH, wolf gray & white, 04/11/1985 | |||
Mère Krons?ter's Kiska Av Leery, 1998 | Leery Okkomut des Rives du Haut Verdon, grey & white, 26/09/1995 | ![]() Sendaishi's Ratchet Jaw, CH US, sable white, 11/03/1993, HD Exc Cerf Normal | ![]() Sendaishi's Kipkandu Kiwalik, AM CH ROM, grey & white, 05/09/1987 |
Sendaishi's Iced Taffy, AM CH, 08/04/1988 | |||
![]() Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | ||
![]() Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | |||
Krons?ter's Foqie Av Kobik, 1994 | Kiwalina's Crew Hero Cornie, N S UCH | ![]() Joli Mapa Hero Boy, CH, grey & white, 04/05/1983 | |
![]() Najanin's Country Muskie, Int/Nor Ch, gray & white, 11/07/1986 | |||
Krons?ter's Bikka Av Mi-O-Vik, SE CH, 1990 | Mahlemiut's Egavik, SE CH, 1988 | ||
Amber-Grace, 1988 |