Père Hurtado's Peninsula De Kenai, Ch | ![]() Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | ![]() J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
![]() J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
![]() Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | ![]() Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ||
![]() Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | |||
Passion Flower Over Vale And Dale, Spain Ch, black & white, 03/12/1979 | ![]() Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
![]() Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
Mère Keikewabic's Del Viejo Roble, gray & white, 19/11/1982 | ![]() Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 |
Keikewabic's Nanook, Seal & White, 02/11/1997 | |||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | ||
Keikewabic's Tikki, 26/10/1975 | |||
Keikewabic's Shebandowan, Grey & White, 29/07/1978 | Skagway's Yukon Traveler, Can.Ch., Grey & White, 16/11/1974 | Inuit's Warrior Of Skagway, CH | |
Kiska Of Skagway, AMA black & white | |||
Tuglu's Babiche Of Keikewabic, 05/04/1977 | Anrol's Kanuyak Barak, Ch, 01/06/1974 | ||
Keikewabic's Gris Loup Of Tuglu, Can.Ch., Grey & White, 26/10/1975 |