Père Apple Hill Kobi, seal & white, 10/08/1984 | ![]() Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | ![]() Kioona's Kotzebue Grip Of Yukon, Ch, wolf grey & white, 15/01/1976, OFA HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 |
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | |||
![]() Frostfield Kotzebue Katrina, wolf gray & white, 14/03/1976, HD NORMAL | ![]() Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | ||
![]() Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | |||
Apple Hill Pippin, wolf grey & white, 05/09/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 | |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 | Tigara's Far Land Invincible, Ch, Grey & White, 07/09/1969 | ||
Tigara's Snow Flurry of Artica, grey & white, 24/06/1971 | |||
Mère TimLo's Finale, wolf gray & white, 08/05/1987 | Kachina's Counting Coup, AM / CAN CH, AMA seal & white, 22/06/1981 | ![]() Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Kutachonauu Kiva Of Kachina, CH ROM, wolf sable & white, 19/12/1978 | Big Paws Earl Of Cree, Grey & White, 24/10/1973 | ||
Shari's New Song | |||
Witch's Crystal Belle, Ch, wolf grey & white, 10/06/1980 | ![]() Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | ![]() Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | |
![]() Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | |||
Sendaishi's CJ, seal & white, 19/07/1978, HD Normal | ![]() Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | ||
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 |