Père Toolooktook Over Vale And Dale, Rec 1987, black & white, 12/09/1982 | ![]() Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | ![]() Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
![]() Tobe's Arizona, red & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
![]() Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | ![]() Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | |
![]() Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | |||
Oulana Over Vale And Dale, black & white, 25/10/1978 | ![]() Laska XI, black & white, 18/07/1974 | ||
![]() Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Mère Tandora Du Loup D'Oural, grey & white, 07/10/1982 | ![]() Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
![]() Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
![]() N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
![]() Polar Dream Over Vale And Dale, black & white, 03/12/1979 | ![]() Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
![]() Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 |