Père Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | ![]() Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 |
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | |||
Kioona's Kotzebue Anisette | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ||
Kioona's Kotzebue Pan Troika, Ch., wolf grey & white , 15/01/1976, OFA-2386 | |||
Mietta's Leather And Lace | Brave Brody of Cordova, USA CH | Cordova's Brave Bear, Ch. | |
Cordova's Kotzebue Curlew, wolf grey & white, 05/10/1975 | |||
Cordova's Dejavu of Mietta | Rex Vom Winky | ||
Cordova's S M's | |||
![]() Mère Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | Ledgeland's Kotzebue Klyde | ![]() Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | ![]() Kioona's Kotzebue Grip Of Yukon, Ch, wolf grey & white, 15/01/1976, OFA HD Good |
![]() Frostfield Kotzebue Katrina, wolf gray & white, 14/03/1976, HD NORMAL | |||
![]() Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | Kotzebue Chandlar of Chinook, wolf grey & white, 22/10/1973, OFA-1874-T. | ||
Frostfield Kotzebue Kashima, agouti, 18/02/1975 | |||
Apple Hill Asia, Ch, wolf grey & white, 10/11/1979 | Apple Hill Gossamer Ace, wolf grey & white, 05/09/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | |
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 | |||
Apple Hill Chenango, wolf grey & white, 25/10/1977 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 |