![]() Père Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | ![]() M'London Of Redhorse, Ch, grey & white, 19/04/1965 | ![]() Dagan Of Redhorse, Ch., seal & white, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 |
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | |||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Hunter | |||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | ||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | |||
Mère Talu of Noatak, Ch, 08/12/1967 | Bernie's Mr Fourpaws, 13/11/1965 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Baldwin's Kiska, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | ||
Sena-Lak's Kiska, seal & white, 24/02/1963 | |||
Ford's Ming Of Ann Alan, AMA silver & white, 21/10/1964 | Mc Andrews Netok Of Tundra, AMA seal & white, 20/11/1963 | Kodara's Black Revenge, CH, AMA seal & white, 07/12/1961 | |
Kodara's Portrait In Black, 04/08/1960 | |||
Mc Andrews Sunda of Yukon, AMA white, 27/06/1963 | King Nicki Of Lido Yukon, wolf gray & white, 29/04/1961 | ||
Ro-Ala-Ken's Sedna Of Kodiak, black & white, 11/03/1962 |