Père Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | ||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |
Ceba-Sue, wolf gray & white, 06/06/1958 | |||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | |||
Mère Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | Muktuk Tillicum Of North Wind, CH CD , black & white, 03/04/1963 | ||
Natashka of Mequon, wolf gray & white, 21/08/1966 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 |