Père Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
![]() Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
![]() Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Nootka, black & white, 02/06/1962 | |||
![]() N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | ||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | |||
Mère Lone-Wolf's Savage Innocents, silver & white, 07/12/1976 | Lori-Ed's Silverheels, CH, wolf gray & white, 29/08/1972 | T'Domar's Silver Smoke, CH, black & white, 03/04/1967 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Aurora Du Nord, 20/09/1970 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
Nordkyn Sheba, Ch, 04/11/1966 | |||
Yukon's New Years Star, gray & white, 01/01/1971 | Yukon's Gold Rush Buck, AMA black & white, 09/01/1969 | Yukon's Silver Hawk, Ch, black & white, 17/11/1966, OFA-1522-T | |
Oonalik of Redhorse, 25/11/1965 | |||
Yukon's Tundra Star, silver & white, 30/12/1967 | Yukon's Silver Climber, 17/11/1966 | ||
Yukon's Silver Jewel, 17/11/1966 |