Père Snocre's Kimo, wolf gray & white, 04/02/1969 | ![]() Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ||
Rippleridge Enchanted, black grey & white, 10/02/1964 | |||
![]() Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
![]() Timberlane's Heidi Jane, ROM, black & white, 17/09/1964, X ray normal | Rommel Zinzir Yeti | ||
Nipigon Of North Wind | |||
Mère Phantasia of The Icefloe, Ch, grey & white, 22/11/1967 | ![]() Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ![]() Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | ||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | |||
Bow's Aurora Borealis, Ch., wolf grey & white, 01/11/1965 | ![]() Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |
Ceba-Sue, wolf gray & white, 06/06/1958 | |||
Chilanko's Maleska Sioux | Faro Sitka of Silver Paws | ||
Suiki of Kodiak |