![]() Père Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | ![]() Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 |
Musher Lane Missud, AMA seal & white, 04/03/1955 | |||
Sno-Pak Tacoma, Ch., AMA seal & white, 19/05/1960 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 | ||
Snomasque Sirius | |||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | ![]() Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | |
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | |||
Tigara's Kazana, Grey & White, 11/06/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Mère Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | Marauder of Brenmar, Ch, grey & white msk, 09/11/1963 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 |
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ![]() Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | ||
Musher Lane Pandora, black & white markings, 08/07/1951 | |||
Kotzebue Juneau of Chinook | ![]() Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 | |
Sno-Pak Tacoma, Ch., AMA seal & white, 19/05/1960 | |||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | ![]() Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | ||
Tigara's Kazana, Grey & White, 11/06/1956 |