Père Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ![]() Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ![]() Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 |
Sno-Pak Tacoma, Ch., AMA seal & white, 19/05/1960 | |||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | ![]() Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | ||
Tigara's Kazana, Grey & White, 11/06/1956 | |||
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | |
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ![]() Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | ||
Musher Lane Pandora, black & white markings, 08/07/1951 | |||
Mère Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | ![]() Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ![]() Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | ||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | |||
![]() Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ![]() Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | |
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Colcord's Chistochina | Tigara's Bandit Of Brenmar, CH, Grey & White, 11/10/1962 | ||
Inuit's Mehitabel, Ch., Grey & White, 15/11/1965 |