| Sire Hinman's Alaska | ![]() Irwin's Chimo, 17/06/1939 | Aguna | No information in the database |
| No information in the database | |||
| Guto | No information in the database | ||
| No information in the database | |||
| Hinman's Sitka | Douglas' Fang-Sik | No information in the database | |
| No information in the database | |||
| Gardner's Alaska | No information in the database | ||
| No information in the database | |||
| Dam Mayo's Nome, seal & white | Keemo Chief | Douglas' Klondyke | No information in the database |
| No information in the database | |||
| Douglas' Kazanne | No information in the database | ||
| No information in the database | |||
| Mayos Reeka | Mishe Mokwa Of Muskoday, black & white, 18/09/1958 | Timber-Trail Kenai | |
| Noatak's Mara, 08/05/1957 | |||
| Kudd-La | No information in the database | ||
| No information in the database |