![]() Père Ranjan Cupid, CH, grey & white, 02/09/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
Rippleridge Icebound, wolf grey & white, 10/02/1964 | ![]() Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | |
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | |||
Komoka Fury Of Northwind, 03/09/1961 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
Mère Point Hope's Artic Echo, AMA seal & white, 15/02/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Delilah Of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | |||
Kodara's Shawnee, Ch, seal & white, 06/03/1961 | ![]() Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
![]() Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Sno-Crest's Icefloe, 29/08/1956 |