Père Alaskan Icy Stream Over Vale And Dale, Rec 1987, wolf grey & white, 03/12/1985, HD-A | ![]() Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | ![]() Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
![]() Tobe's Arizona, red & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
![]() Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | ![]() Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
![]() Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
Mère Draka du Chene des Marais, wolf grey & white, 10/11/1988 | Heart In New York Del Lago Degli Orsi, gray & white, 27/03/1984 | Black Magic, 18/10/1983 | ![]() Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 |
![]() Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
Cover Girl Del Lago Degli Orsi | ![]() Storm Kloud's FFollow My Dream, Am/World/Int Ch BISS BIS WWPD, Grey & White, 05/01/1979 | ||
Artic Cinderella Del Lago Degli Orsi, black & white, 16/02/1978 | |||
Arnaviq du Chene des Marais, grey & white, 06/11/1985, HD-A | ![]() Nordic of Quebec, Ch CS Ch Int, black & white, 16/06/1977, HD A | Wilinda's Kakuktak, black & white, 03/07/1974 | |
Laval's Supreme Cavaliere, 21/09/1975 | |||
Uayarte du Bois de la Queille, grey & white, 18/10/1983, HD-A | ![]() Tarakniks Flag Ranger, black & white, 20/05/1980 | ||
![]() China Artic, wolf grey & white, 06/07/1980 |