Père Ulkh des Monts d'Alaric, gray & white, 23/01/1983 | Sanyaga Over Vale And Dale, sable & white, 28/05/1981 | ![]() Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
![]() Tobe's Crimson Star, championne de france 1980 CH int 1981, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | ||
![]() Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | |||
Christmas Gift Del Lago Degli Orsi, wolf grey & white, 18/06/1981 | ![]() Storm Kloud's FFollow My Dream, Am/World/Int Ch BISS BIS WWPD, Grey & White, 05/01/1979 | ![]() Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | |
![]() Storm Kloud's Vanilla Pudding, Ch ROM, Grey & White, 02/01/1977, OFA HD Good | |||
Artic Cinderella Del Lago Degli Orsi, black & white, 16/02/1978 | ![]() Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | ||
![]() Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
Mère Baika #7, black & white, 31/10/1986 | Antarctic Black Chief Over Vale And Dale, black & white, 21/09/1985 | ![]() Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | ![]() Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
![]() Tobe's Arizona, red & white, 03/11/1974 | |||
![]() Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | ![]() Tobe's Red Pepper, red & white, 07/08/1977 | ||
Oulana Over Vale And Dale, black & white, 25/10/1978 | |||
Arctic Snow Flake Over Vale And Dale, wolf grey & white, 12/01/1985 | ![]() Tobe's Reagan, sable & white, 20/10/1980 | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | |
Tobe's Sumthin Special, Ch, silver & white, 05/11/1977 | |||
![]() Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | ![]() Laska XI, black & white, 18/07/1974 | ||
![]() Du Paumanok Amazon Warrior, seal & white, 14/06/1977 |