![]() Père Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | ![]() Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | Kaiyuh, 09/03/1955 | Kim of Sno-Shu, 26/11/1952 |
| Sno-Shu's Alaskan Twilite, 04/08/1953 | |||
| Sno-Shu's Arctic Queen, 04/08/1953 | ![]() Sierra Blizzard, Ch, grey & white white masked, 16/12/1947 | ||
| Notak of Silver Sled, wolf grey and white, 31/07/1949 | |||
![]() Juneau of Sainak Sunai, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | ![]() Sierra Blizzard, Ch, grey & white white masked, 16/12/1947 | |
| Notak of Silver Sled, wolf grey and white, 31/07/1949 | |||
| Tanya of Sno-Shu, 26/11/1952 | ![]() Sierra Blizzard, Ch, grey & white white masked, 16/12/1947 | ||
| Notak of Silver Sled, wolf grey and white, 31/07/1949 | |||
| Mère Artic Gypsy of Kyoda | Kobuk's Chevalier, seal & white, 09/08/1956 | ![]() Mulpus Brook's The Bear, Ch, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
| Mulpus Brook's Dusty Lane | |||
![]() Baloo, Ch, Jet black & white, 14/08/1950 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ||
| Shawnee Belle, wolf grey & white, 25/06/1947 | |||
| Kutlark Of Erowah, AMA gray & white, 17/01/1959 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ![]() Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
| Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
![]() Husky-Pak Glacier, wolf grey and white, 07/03/1956 | Cherokee of Husky-Pak, Ch, grey & white, 23/07/1952 | ||
![]() Kelerak of Kobuk, Ch, wolf grey & white, 31/05/1951 |