Père Trappeur De Ker Saint Mesmes, wolf grey & white, 15/09/1982 | Gossamer's Baffin Bay, grey & white, 06/02/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | Tigara's Far Land Thunder Gust, Grey & White, 04/10/1968 | ||
Teak of Alaskaland's Alta, wolf grey & white, 25/02/1969 | |||
Gossamer's Artic Mist, wolf grey & white, 18/11/1975 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 | |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Land-o-Toba's Koren, Ch. | Kodiak Explorer | ||
Teak of Alaskaland's Alta, wolf grey & white, 25/02/1969 | |||
Mère Alaska De Ker Saint Mesmes, wolf grey & white, 15/07/1985 | ![]() Tobe's Reagan, sable & white, 20/10/1980 | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Tobe's Sumthin Special, Ch, silver & white, 05/11/1977 | Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | ||
![]() Tobe's Arizona, red & white, 03/11/1974 | |||
Ounalaska Over Vale And Dale, wolf gray & white, 24/10/1978 | ![]() Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Shooting Star, grey & white, 05/07/1974 | Kimo's Sun King, black & white, 17/12/1972 | ||
Mitzi Blue, grey & white, 10/09/1970 |