Père Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Tonga, wolf grey & white | |||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | ||
Kiana of Roy-El, 25/03/1952 | |||
Ambara's Kanik, Ch., 22/07/1958 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Mulpus Brook's Dusty Lane | |||
Preston's Cheechako, 29/08/1956 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Mère Chilanko's Tishka Doll | Chilanko Bandit, CH, 17/01/1965 | ![]() Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 |
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | |||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | ||
Tananna Lill, 24/06/1958 | |||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |
Ceba-Sue, wolf gray & white, 06/06/1958 | |||
Tananna Lill, 24/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | ||
Karel's Anvik, silver grey & white, 18/01/1954 |