![]() Père Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | ![]() Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
![]() Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
![]() Tobe's Arizona, red & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
![]() Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
![]() N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
![]() Mère Bea De Ker Saint Mesmes, REC, wolf grey & white, 04/01/1986, HD-A | ![]() Tobe's Reagan, sable & white, 20/10/1980 | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Tobe's Sumthin Special, Ch, silver & white, 05/11/1977 | Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | ||
![]() Tobe's Arizona, red & white, 03/11/1974 | |||
![]() Suwa De Ker Saint Mesmes, grey & white, 12/08/1981 | Gossamer's Baffin Bay, grey & white, 06/02/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | |
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | |||
Lumi, grey & white, 03/10/1975 | ![]() Laska XI, black & white, 18/07/1974 | ||
Shooting Star, grey & white, 05/07/1974 |