![]() Père Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ![]() Rebel Of Tigara, gray silver & white, 12/02/1956 | ||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ![]() Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |
Ceba-Sue, wolf gray & white, 06/06/1958 | |||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | ||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | |||
Mère Tish of Land-o-Toba's Dino, Ch., AMA seal & white, 10/03/1964 | Land-o-Toba's Dino, 17/12/1961 | Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | Marshall's Silver Streak, CH, AMA seal & white, 24/03/1957 |
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | |||
Tobas Tundra | ![]() Manatoba, Ch., seal & white, 05/08/1958 | ||
Sena-Lak's Lorelei, wolf gray & white, 22/03/1959 | |||
Beki Silver Lady | ![]() Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | |
Mason's Silver Streak, 02/12/1955 | |||
Natasha, 31/07/1960 | Petrov of Val Verda, 02/12/1965 | ||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 |