| Père Chevak's Tooruk of Double LL, Red & White, 21/03/1972 | Kelley's North Wind, Grey & White, 15/01/1971 | Kanangnark's Wonder, Seal & White, 14/11/1967 | Kanangnark's Anana Lobo II, Grey & White, 13/07/1965 |
| Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
| Knina of North Wind, Black & white, 24/04/1976 | Rommel Zinsir Yeti, Black & white, 25/10/1960 | ||
| Nipigon Of North Wind, Grey & White, 21/10/1962 | |||
| Big Paw's Sparky, Silver grey & white, 11/01/1970 | ![]() Todd, Ch., wolf grey & white, 18/05/1962 | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | |
| Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
| Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
| Mère Tenana of Double LL, Black & white, 30/06/1972 | Wonder King of Ja-Clar Haven, Black & white, 24/01/1971 | Kanangnark's Wonder, Seal & White, 14/11/1967 | Kanangnark's Anana Lobo II, Grey & White, 13/07/1965 |
| Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
| Patience Baby, Grey & White, 07/01/1970 | Phelps's Blak Apache Le Ki-Ak, Black & white, 24/05/1967 | ||
| Queen Sitka Of Beowulf, black & white, 20/08/1966 | |||
| Ja-Clar's Madame Georgette, Black & white, 25/08/1971 | Kanangnark's Kaltag Kah-Jik, Grey & White, 06/08/1966 | Kanangnark's Torch, Grey & White, 23/12/1963 | |
| Kanangnark's Misty, Sable & White, 09/01/1964 | |||
| Lady Nokomis, Silver & White, 29/12/1967 | Decoteau's Juneau II, Grey & White, 26/06/1963 | ||
| Princess of Niki, Silver grey & white, 20/02/1967 |