| Père Kokuk of Kenai, Black & White , 12/12/1972 | Koyuk of Kodiak, Black & white, 03/08/1970 | Kodiak of Tamarack, Grey & White, 27/06/1966 | Kodara-Avik Puk |
| Kim Yukon Kodiak, Grey & White, 15/06/1964 | |||
| Frosty IV, Grey & White, 30/06/1967 | Kodiak of Silver Tip, Black & white, 26/09/1963 | ||
| Silver Belle of Washoe Valley, Silver & White, 20/09/1964 | |||
| Kenai of the Midnight Sun, Black & white, 05/07/1970 | ![]() Adak Of The Midnight Sun, Ch, Sable & White, 27/09/1967, OFA-1963 | Ro-Ala-Ken's Kootook of Double E | |
| Nanook's Juneau of Ro-Ala-Ken, 08/07/1963 | |||
| Kiana of The Midnight Sun, Black & white, 11/10/1968 | Royana's Arctic Thor, 17/09/1967 | ||
| Royana's Beersheba | |||
| Mère Tyonee's Atka of Land-O-Toba, Black & White , 22/07/1975 | Land-o-Toba's Splash, AMA gray silver & white, 14/11/1971 | ![]() Silver Jack of Timberlane, Ch, seal grey & white, 21/03/1969 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
![]() Russell's Yveti Rose, CD ROM, Grey & White, 17/09/1964 | |||
Voyageur's Winged Victory, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch ROM, Grey & White, 20/05/1960 | ||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
| Tundra Kiska, seal & white, 21/11/1972 | ![]() Alaskaland's Alta, CH, black & white black mask, 28/05/1967 | Tigara's Torch of Arctica, Ch ROM, Grey & White, 20/05/1960 | |
| Tish of Land-o-Toba's Dino, Ch., AMA seal & white, 10/03/1964 | |||
![]() Sno-Hawk's Kiska Silver Moon, wolf grey & white, 28/10/1968 | Zorba of Brigadoon, Ch., wolf gray & white, 13/07/1965, OFA-208 | ||
| Sno-Hawk's Kodiak Silver Mist, Ch, 16/01/1966 |